Updated Aug 2026
Every page in the app
This is a quick reference to every page in the sidebar: what it’s for, and where to go if you want the full how-to. The app you’re using is PostSignoff. The header at the top of the app currently still reads “Social Media Manager” (or “SMM” on a narrower screen). That’s the same product.
Before you start
Two things appear on every page of the app:
- + Create Post: a button in the top-right of the header. It opens the same post-creation dialog no matter which page you’re on.
- Brand: a dropdown next to the Create Post button, labeled Brand. It only appears once you have more than one brand. Every page you see is scoped to whichever brand is selected there.
Pages
| Page | What it’s for | Learn more |
|---|---|---|
| Dashboard | Your at-a-glance overview: the getting-started checklist for new accounts, live counts of posts awaiting approval, approved, published, and total, and anything that needs your attention. | — |
| Content | Your working queue. Review AI-generated posts, edit them, approve or reject them, and schedule the approved ones. | Review and approve your posts |
| Calendar | Everything scheduled, laid out by day, so you can spot gaps and pile-ups. | Schedule posts for later |
| Campaigns | Group related posts — a launch, a promotion, a series — and plan and measure them as one effort. | Organize posts with campaigns |
| Analytics | How your published posts performed: engagement per platform, top posts, and best times to post. | — |
| History | The permanent record of everything published, rejected, or expired. | See what you’ve published |
| Media | Your image and video library: uploads, AI-generated images, and stock photos, with a built-in editor. Deleted media sits in Trash for 30 days before it’s removed. | Upload and manage your media |
| Templates | Reusable content formats and prompts that keep generated posts consistent with your brand. | Save and reuse templates |
| Contacts | People who signed up through your branded capture forms, with search and CSV export. | Manage your contacts |
| PTC Consents | Every signed Permission to Contact record, searchable and filterable, with a link to your Permission to Contact form settings. | View and export signed consents |
| Brands | Each brand is a separate identity: its own voice and tone, logo, colors, and connected social accounts. | Set up your brand |
| Settings | Account-level controls, split into three sections (see below). | — |
| Help | This in-app page: a getting-started walkthrough, a summary of every page, and the post lifecycle. | — |
Inside Settings
Settings has its own set of sections, listed on the left on a wider screen or as a tappable list on a narrow one:
| Section | What it’s for | Learn more |
|---|---|---|
| Profile | Your name, email, and how you sign in. | Manage how you sign in |
| Connections | Every brand’s social accounts, their status, and reconnect actions. | Connect your social accounts |
| Billing & Usage | Your plan, usage against plan limits, and invoices. | Upgrade or change your plan |
| Notifications | Per-device push alerts for posts awaiting approval and publish results. | — |
| Team | Marked “Soon”. Not available yet. | — |